<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Tasmania</title>
	<atom:link href="http://peakoiltas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoiltas.org</link>
	<description>Living beyond the peak</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nicole&#8217;s message to Tasmania</title>
		<link>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/</link>
		<comments>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:39:27 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[The economy]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2221</guid>
		<description><![CDATA[In march Peak Oil Tasmania co-hosted a visit to Tasmania by Canadian writer and systems analyst Nicole Foss, who presented at two lively lectures in Hobart and Launceston. Foss is an expert in the complex global financial and energy systems and focuses a lot of her work on the pressing problem of oil depletion.

Thanks to Hobart climate science writer, Peter Boyer, here is his overview of what Nicole had to say:]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra report highlights global peak oil predicament</title>
		<link>http://peakoiltas.org/2012/03/canberrareport-117/</link>
		<comments>http://peakoiltas.org/2012/03/canberrareport-117/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:19:54 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2197</guid>
		<description><![CDATA[Turns out this report's conclusion was too much for some to handle, so the federal government decided not to publish it back in 2009. 

Leaked to a French agency early in Decemer 2011, this is a thoroughly researched run down of the global peak oil predicament and concludes that we'll start to see a terminal decline happening by around 2016. 

]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/03/canberrareport-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing price of oil</title>
		<link>http://peakoiltas.org/2012/02/growing-oil-price/</link>
		<comments>http://peakoiltas.org/2012/02/growing-oil-price/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:21:28 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Background info]]></category>
		<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2146</guid>
		<description><![CDATA[Here's a snapshot of oil prices on the global market. Brent crude is the oil market that Australia is tied to, so from this you can see trends in prices that are affecting us over time.

The chart speaks for itself. Note that by clicking on the four options below the chart you can see how oil prices are changing over different periods time frames. The spike in 2008 coincides with the global financial meltdown and this is followed by an inexorable growth in price.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/02/growing-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Foss in Hobart</title>
		<link>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/</link>
		<comments>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:39:37 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2112</guid>
		<description><![CDATA[An impending global crisis? 
What are the issues and opportunities for Tasmania?

How can we prepare and respond to ensure we ‘keep the lights on’ both metaphorically and physically?

An explanation of why we find ourselves in a state of crisis and what we can do about it.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nicole Foss in Launceston</title>
		<link>http://peakoiltas.org/2012/01/nicole-foss-in-launceston/</link>
		<comments>http://peakoiltas.org/2012/01/nicole-foss-in-launceston/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:50:04 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2131</guid>
		<description><![CDATA[An impending global crisis? 
What are the issues and opportunities for Tasmania?

How can we prepare and respond to ensure we ‘keep the lights on’ both metaphorically and physically?

An explanation of why we find ourselves in a state of crisis and what we can do about it.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/01/nicole-foss-in-launceston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil &#8211; watch our video clip</title>
		<link>http://peakoiltas.org/2011/12/watch-our-video-clip/</link>
		<comments>http://peakoiltas.org/2011/12/watch-our-video-clip/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:37:16 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[ABOUT PEAK OIL]]></category>
		<category><![CDATA[Background info]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2101</guid>
		<description><![CDATA[Our Peak Oil forum in July attracted much interest, especially from people interested how peak oil relates to local government and local communities. 

This video clip gives an excellent overview of Peak Oil, it's consequences and government and community responses – with a particular focus on Tasmania. 

(Delivered by Todd Houstein at the forum.)]]></description>
		<wfw:commentRss>http://peakoiltas.org/2011/12/watch-our-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars and Tasmania&#8217;s future</title>
		<link>http://peakoiltas.org/2011/09/electric-cars/</link>
		<comments>http://peakoiltas.org/2011/09/electric-cars/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:59:22 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Responses / solutions]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2002</guid>
		<description><![CDATA[Any strident advocacy of electric vehicles feeds our society's lust to maintain at all costs our patterns of unsustainable living. Every step along the way, the electrification debate needs to be placed into the much more important context of making our cities and communities less car dependent. Lose sight of the larger context, then we lose the sustainability argument and unintentionally end up feeding the other side of the debate instead.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2011/09/electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problems with alternative energy</title>
		<link>http://peakoiltas.org/2011/08/problems-with-alternative-energy/</link>
		<comments>http://peakoiltas.org/2011/08/problems-with-alternative-energy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:58:43 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=1916</guid>
		<description><![CDATA[The table below illustrates a very important principle – there is no free lunch in energy supply. Whereas each of us has our own preferences about different energy sources, each energy source has its peculiar set of problems. Some may cause less environmental harm or harm to humans, but even these &#8216;softer&#8217; technologies can cause <a href='http://peakoiltas.org/2011/08/problems-with-alternative-energy/'>[...]</a>]]></description>
		<wfw:commentRss>http://peakoiltas.org/2011/08/problems-with-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to approach your local council</title>
		<link>http://peakoiltas.org/2011/07/your-local-council/</link>
		<comments>http://peakoiltas.org/2011/07/your-local-council/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:19:03 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Government (local)]]></category>
		<category><![CDATA[Responses / solutions]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=1673</guid>
		<description><![CDATA[How can your local council respond to peak oil in the best possible way? 

Some councils are large and well resourced. Others less so. Some may have already taken steps to address the issue. Most have not done so yet. Some will be much more impacted by peak oil than will others. 

In short, no one-way-fits-all. ]]></description>
		<wfw:commentRss>http://peakoiltas.org/2011/07/your-local-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Tasmanian local councils do?</title>
		<link>http://peakoiltas.org/2011/07/what-can-tasmanian-local-councils-do/</link>
		<comments>http://peakoiltas.org/2011/07/what-can-tasmanian-local-councils-do/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:01:03 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Government (local)]]></category>
		<category><![CDATA[Responses / solutions]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=1609</guid>
		<description><![CDATA[The decline of global oil production will radically change the way our societies are run: our transport systems, how we produce food, where we work and live. 

Here's a basic checklist for anybody who wishes to influence local government as to the multiple ways that councils are able to respond to the Peak Oil issue.  


]]></description>
		<wfw:commentRss>http://peakoiltas.org/2011/07/what-can-tasmanian-local-councils-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

