<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Tasmania</title>
	<atom:link href="http://peakoiltas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoiltas.org</link>
	<description>Living beyond the peak</description>
	<lastBuildDate>Wed, 30 Jan 2013 04:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UTAS taking Peak Oil seriously</title>
		<link>http://peakoiltas.org/2012/12/utas-peak-oil-study/</link>
		<comments>http://peakoiltas.org/2012/12/utas-peak-oil-study/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:06:00 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Industry sectors]]></category>
		<category><![CDATA[Issues:]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2405</guid>
		<description><![CDATA[Good News! – Tasmania’s university, UTAS, has moved ahead of state government, having just released its Peak Oil Risk Analysis.

Described as a global first for the tertiary education sector, the UTAS study has investigated the likely impacts of increasing world oil prices on its business operations staff and student population.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/12/utas-peak-oil-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak, what peak?</title>
		<link>http://peakoiltas.org/2012/11/peak-what-peak/</link>
		<comments>http://peakoiltas.org/2012/11/peak-what-peak/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 00:26:52 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2382</guid>
		<description><![CDATA[Amid continuing media headlines that the US is experiencing an energy bonanza and will soon rival Saudi Arabia in production of hydrocarbons, it is somewhat disturbing how many people are reading those pointed headlines at face value, some even questioning whether oil depletion is a problem after all. 

For those who wish to dig deeper than the headlines,  below are some links to articles that give a much more robust picture of the true story.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/11/peak-what-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Living Smart&#8217; – this Monday</title>
		<link>http://peakoiltas.org/2012/10/living-smart-workshop/</link>
		<comments>http://peakoiltas.org/2012/10/living-smart-workshop/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 08:00:46 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2369</guid>
		<description><![CDATA[Sustainable Living Tasmania is presenting a 'Living Smart' workshop this coming Monday, focussed on peak oil.

This is an opportunity to find out about likely impacts of peak oil on daily life and how best to prepare and respond.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/10/living-smart-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must-see video clip!</title>
		<link>http://peakoiltas.org/2012/09/must-see-video-cli/</link>
		<comments>http://peakoiltas.org/2012/09/must-see-video-cli/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 00:36:35 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Background info]]></category>
		<category><![CDATA[In-depth analysis]]></category>
		<category><![CDATA[Responses / solutions]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2363</guid>
		<description><![CDATA[At last here's an Australian produced video "What the Economic Crisis Really Means - and what we can do about it " that explains in just 12 minutes the depth of the human predicament and what can be done about it.

Expertly produced with neat hand drawing animation, this educational video explains the slowly disintegrating global economy and its relationship with oil depletion (= rising energy prices).]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/09/must-see-video-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are oil prices going wild?</title>
		<link>http://peakoiltas.org/2012/07/oil-prices-going-wild/</link>
		<comments>http://peakoiltas.org/2012/07/oil-prices-going-wild/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 07:27:20 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2288</guid>
		<description><![CDATA[If you read the mass media you'll be forgiven for believing that Peak Oil is simply not a threat to us any more. So what is going on? If world oil supply is peaking why have oil prices been on such a roller coaster in recent times?

As with climate and wild weather, oil prices will go up and down from month to month, with many peaks and troughs, but underneath all of that 'noise' is a steady one-way progression that, in the long run, we can't run away from.  ]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/07/oil-prices-going-wild/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Send a ‘please act now’ to Minister McKim</title>
		<link>http://peakoiltas.org/2012/05/please-act-now/</link>
		<comments>http://peakoiltas.org/2012/05/please-act-now/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:05:13 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Government (state)]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2261</guid>
		<description><![CDATA[Dear climate / peak oil champion, 

We are asking for a few moments of your time to petition the state government. 

To his credit, in 2010 Minister Nick McKim gained budget  funding for an important ‘Oil Price Vulnerability Study’ to be undertaken. 

Now, two years later and 9 months after its foreshadowed  release there is no sign of the study. We do know that it has been completed and is now gathering dust in government. ]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/05/please-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole&#8217;s message to Tasmania</title>
		<link>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/</link>
		<comments>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:39:27 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[The economy]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2221</guid>
		<description><![CDATA[In march Peak Oil Tasmania co-hosted a visit to Tasmania by Canadian writer and systems analyst Nicole Foss, who presented at two lively lectures in Hobart and Launceston. Foss is an expert in the complex global financial and energy systems and focuses a lot of her work on the pressing problem of oil depletion.

Thanks to Hobart climate science writer, Peter Boyer, here is his overview of what Nicole had to say:]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/03/nicole-foss-in-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra report highlights global peak oil predicament</title>
		<link>http://peakoiltas.org/2012/03/canberrareport-117/</link>
		<comments>http://peakoiltas.org/2012/03/canberrareport-117/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:19:54 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2197</guid>
		<description><![CDATA[Turns out this report's conclusion was too much for some to handle, so the federal government decided not to publish it back in 2009. 

Leaked to a French agency early in Decemer 2011, this is a thoroughly researched run down of the global peak oil predicament and concludes that we'll start to see a terminal decline happening by around 2016. 

]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/03/canberrareport-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing price of oil</title>
		<link>http://peakoiltas.org/2012/02/growing-oil-price/</link>
		<comments>http://peakoiltas.org/2012/02/growing-oil-price/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:21:28 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Background info]]></category>
		<category><![CDATA[In-depth analysis]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2146</guid>
		<description><![CDATA[Here's a snapshot of oil prices on the global market. Brent crude is the oil market that Australia is tied to, so from this you can see trends in prices that are affecting us over time.

The chart speaks for itself. Note that by clicking on the four options below the chart you can see how oil prices are changing over different periods time frames. The spike in 2008 coincides with the global financial meltdown and this is followed by an inexorable growth in price.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/02/growing-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Foss in Hobart</title>
		<link>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/</link>
		<comments>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:39:37 +0000</pubDate>
		<dc:creator>peakoiltas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://peakoiltas.org/?p=2112</guid>
		<description><![CDATA[An impending global crisis? 
What are the issues and opportunities for Tasmania?

How can we prepare and respond to ensure we ‘keep the lights on’ both metaphorically and physically?

An explanation of why we find ourselves in a state of crisis and what we can do about it.]]></description>
		<wfw:commentRss>http://peakoiltas.org/2012/01/nicole-foss-in-hobart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
